Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace.opu.ua/jspui/handle/123456789/11467
Название: | Power-Oriented Monitoring of Clock Signals in FPGA Systems for Critical Application |
Авторы: | Drozd, Oleksandr Дрозд, Олександр Валентинович Дрозд, Александр Валентинович Nowakowski, Grzegorz Новаковський, Гжегож Новаковский, Гжегож Sachenko, Anatoliy Саченко, Анатолій Саченко, Анатолий Antoniuk, Viktor Антонюк, Віктор Вікторович Антонюк, Виктор Викторович Kochan, Volodymyr Кочан, Володимир Кочан, Владимир Drozd, Myroslav Дрозд, Мирослав Олександрович Дрозд, Мирослав Александрович |
Ключевые слова: | safety-related system temperature and current consumption sensors component consumed and dissipated power FPGA-designing clock signal logical and power-oriented checkability hidden faults |
Дата публикации: | 2021 |
Издательство: | MDPI stays neutralwith regard to jurisdictional claims inpublished maps and institutional affil-iations |
Библиографическое описание: | Drozd, O., Nowakowski, G., Sachenko, A., Antoniuk, V., Kochan, V., Drozd, M. (2021). Power-Oriented Monitoring of Clock Signals in FPGA Systems for Critical Application. Sensors, Vol. 21, 792, p. 16-21. Power-Oriented Monitoring of Clock Signals in FPGA Systems for Critical Application / O. Drozd, G. Nowakowski, A. Sachenko, V. Antoniuk, V. Kochan, M. Drozd // Sensors. - 2021. - Vol. 21, 792. - P. 16-21. |
Краткий осмотр (реферат): | This paper presents a power-oriented monitoring of clock signals that is designed to avoid synchronization failure in computer systems such as FPGAs. The proposed design reduces power consumption and increases the power-oriented checkability in FPGA systems. These advantages are due to improvements in the evaluation and measurement of corresponding energy parameters. Energy parameter orientation has proved to be a good solution for detecting a synchronization failure that blocks logic monitoring circuits. Key advantages lay in the possibility to detect a synchronization failure hidden in safety-related systems by using traditional online testing that is based on logical checkability. Two main types of power-oriented monitoring are considered: detecting a synchronization failure based on the consumption and the dissipation of power, which uses temperature and current consumption sensors, respectively. The experiments are performed on real FPGA systems with the controlled synchronization disconnection and the use of the computeraided design (CAD) utility to estimate the decreasing values of the energy parameters. The results demonstrate the limited checkability of FPGA systems when using the thermal monitoring of clock signals and success in monitoring by the consumption current. |
URI (Унифицированный идентификатор ресурса): | https://www.mdpi.com/1424-8220/21/3/792 https://doi.org/10.3390/s21030792 http://dspace.opu.ua/jspui/handle/123456789/11467 |
Располагается в коллекциях: | Статті каф. КІСМ |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
sensors-21-00792-v2.pdf | Power-Oriented Monitoring of Clock Signals in FPGA Systems for Critical Application | 15.63 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.