Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace.opu.ua/jspui/handle/123456789/14992
Название: | Mathematical modeling of formation processes of sequences with fractal elements of periodical chaotic dynamical system trajectories |
Авторы: | Vostrov, Georgii Востров, Георгій Миколайович Khrinenko, Andrii Хріненко, Андрій Олегович |
Ключевые слова: | chaos pseudorandom sequences nonlinear maps prime numbers |
Дата публикации: | 2020 |
Издательство: | CEUR-WS |
Библиографическое описание: | Vostrov, G., Khrinenko, A. (2020). Mathematical modeling of formation processes of sequences with fractal elements of periodical chaotic dynamical system trajectories. CEUR Workshop Proceedings, Volume 2711, P. 93-106. |
Краткий осмотр (реферат): | This paper considers problems that arise during number sequence generation based on nonlinear dynamical systems. Complex systems can depend on many parameters analysis and examination of one-dimensional maps was performed since these maps are dymanical systems. Dependence of iterative fixed points for nonlinear maps on the properties of functions and function domain numbers was investigated. Several approaches to randomness evaluation and, accordingly, methods for estimating the degree of randomness of a particular sequence were considered. The properties and internal structure of sequences obtained on the basis of nonlinear maps were also examined in accordance to their influence on the degree of randomness. |
URI (Унифицированный идентификатор ресурса): | http://dspace.opu.ua/jspui/handle/123456789/14992 |
ISSN: | 16130073 |
Располагается в коллекциях: | 2020 |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
paper8.pdf | 655.69 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.