eONPUIR

Search Statistics

Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(df4fdcf9-86b7-409b-afc3-310f4ddca3fd) 9 3.96% 0.00
2 author_authority:(4100346b-2a7c-4a10-9de1-3cb143feeb3e) 7 3.08% 0.00
3 author_authority:(51ea1bf5-1715-4380-b5aa-aed7d965f674) 7 3.08% 0.00
4 dateIssued_keyword:2018 7 3.08% 0.00
5 subject_keyword:239Pu 7 3.08% 0.00
6 subject_keyword:mathematical model 7 3.08% 0.00
7 subject_keyword:method of automated control 7 3.08% 0.00
8 author_authority:(109d53b8-1e4c-48cb-847f-984e3babf79c) 6 2.64% 0.00
9 subject_keyword:235U 6 2.64% 0.00
10 subject_keyword:automatic control system 6 2.64% 0.00

Total

Searches % of Total Pageviews / Search
227 100.00% 0.00