eONPUIR

Search Statistics

Search Statistics for 2020, Vol. 3, № 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(d0cb0ac9-c20f-42b4-9e1a-a5e0e24e49f7) 409 24.03% 0.00
2 author_authority:(3ba8ec7d-17cb-4d52-8050-7c0870aa2195) 202 11.87% 0.00
3 subject_keyword:communication model of knowledge 199 11.69% 0.00
4 author_authority:(b7ea6b8f-c537-4b57-9d22-194ececbb113) 195 11.46% 0.00
5 author_authority:(83ff13a4-a1ae-4cb1-abe7-208ed326c185) 191 11.22% 0.00
6 dateIssued_keyword:2020 180 10.58% 0.00
7 author_authority:(c270dca1-20e1-4d2c-a862-6a907a703595) 157 9.22% 0.00
8 author_authority:(ca69ec42-484d-40f6-b4ba-f62558e6ffdf) 142 8.34% 0.00
9 author_authority:(07b7e9e7-6965-4ccb-ac57-ee36f1aaac69) 137 8.05% 0.00
10 subject_keyword:individual learning; 130 7.64% 0.00

Total

Searches % of Total Pageviews / Search
1702 100.00% 0.00