eONPUIR

Search Statistics

Search Statistics for 2020, Vol. 3, № 4

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:classification; 11 7.75% 0.00
2 author_authority:(06633c3a-e0ac-4c2f-8aed-c480e1156f80) 10 7.04% 0.00
3 author_authority:(416c4c47-7b78-4f01-bb3c-6147022d1c19) 10 7.04% 0.00
4 author_authority:(2e05e52f-ec68-4ca3-bf27-8739508a2db6) 7 4.93% 0.00
5 author_authority:(3738cee0-f3f4-4613-8b99-56ace1b927e2) 7 4.93% 0.00
6 author_authority:(88924adf-e921-421f-9f96-aa53b1d413e3) 7 4.93% 0.00
7 subject_keyword:approximate data; 7 4.93% 0.00
8 author_authority:(9e46e285-edd5-4ac0-91fc-4d1e67894eba) 6 4.23% 0.00
9 author_authority:(ef412a75-20f7-465e-b5bc-01b449a27d69) 6 4.23% 0.00
10 dateIssued_keyword:2020 6 4.23% 0.00

Total

Searches % of Total Pageviews / Search
142 100.00% 0.00