eONPUIR

Search Statistics

Search Statistics for ЕКОНОМІКА: реалії часу №3(43), 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 80 20.57% 0.00
2 author_authority:(4c3597a1-eae8-44d4-a9cd-d9cdeb27dcd5) 31 7.97% 0.00
3 subject_keyword:education 31 7.97% 0.00
4 subject_keyword:fuel and energy complex 31 7.97% 0.00
5 subject_keyword:staffing 19 4.88% 0.00
6 author_authority:(271f04c5-9db9-4b23-bab1-ef0f57ff195c) 17 4.37% 0.00
7 author_authority:(458bb1a7-a252-4608-8c79-99ac189fe864) 15 3.86% 0.00
8 author_authority:(fbaa9a29-a22e-46c9-8a8d-27a857d352ae) 15 3.86% 0.00
9 author_authority:(d541a296-7eaf-4597-be3f-89930004eb3c) 13 3.34% 0.00
10 subject_keyword:welfare economy 12 3.08% 0.00

Total

Searches % of Total Pageviews / Search
389 100.00% 0.00