eONPUIR

Search Statistics

Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 47 5.41% 0.00
2 author_authority:(0918e888-f523-4c67-bfd0-5e166cc7aabf) 35 4.03% 0.00
3 author_authority:(f3b43fcf-3296-4f32-be2a-ec740c713211) 31 3.57% 0.00
4 author_authority:(1165141b-9e20-4433-8b4c-51781ca8e3b7) 25 2.88% 0.00
5 author_authority:(502e4952-3f83-4d63-ba6c-2279bd4cf90f) 19 2.19% 0.00
6 author_authority:(8318379a-3a59-47f1-924e-38da050ed29b) 19 2.19% 0.00
7 author_authority:(10c94edd-9f26-4cab-a022-df9b79907790) 18 2.07% 0.00
8 author_authority:(3df3c82f-c121-4820-b417-83a15f3278f7) 16 1.84% 0.00
9 subject_keyword:calendar 14 1.61% 0.00
10 author_authority:(60408b26-9a8c-425a-8103-92f63a8ea1f7) 13 1.50% 0.00

Total

Searches % of Total Pageviews / Search
869 100.00% 0.00