eONPUIR

Search Statistics

Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(7cf87fbb-f23a-45c4-b2f7-82ccfdadd3e8) 205 20.04% 0.00
2 dateIssued_keyword:2017 162 15.84% 0.00
3 author_authority:(ffd0483e-a1ad-4f96-9e1c-55cb1602a6c4) 94 9.19% 0.00
4 author_authority:(eff2c27a-420b-49f1-a090-1140c45f695b) 89 8.70% 0.00
5 author_authority:(c5b1ec77-65d6-4eab-97c2-dc86d312bcfd) 80 7.82% 0.00
6 author_authority:(407a60c7-a363-4c0f-9860-aca993eada7e) 79 7.72% 0.00
7 subject_keyword:Arduino 75 7.33% 0.00
8 subject_keyword:mathematical model 66 6.45% 0.00
9 author_authority:(09f84878-9e3c-4e27-8623-251fe9eb2c67) 60 5.87% 0.00
10 author_authority:(451688ed-b420-4dbb-9193-17aeb697707c) 56 5.47% 0.00

Total

Searches % of Total Pageviews / Search
1023 100.00% 0.00