eONPUIR

Search Statistics

Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(4148dd25-e299-4794-9d3f-e457d218afd5) 217 15.90% 0.00
2 dateIssued_keyword:2014 136 9.96% 0.00
3 subject_keyword:general approach to information system state and functioning analysis 120 8.79% 0.00
4 author_authority:(fe490eac-47d5-43ec-bfea-cd00ffaf7646) 107 7.84% 0.00
5 author_authority:(51460dca-f4c3-4c4f-9559-2120c9fd8166) 91 6.67% 0.00
6 subject_keyword:stegoalgorithm 76 5.57% 0.00
7 author_authority:(13507e10-2aeb-46ef-9e06-4b61fa0845c3) 70 5.13% 0.00
8 author_authority:(b2f2be91-9135-4ff2-af96-b39f39f11468) 65 4.76% 0.00
9 author_authority:(ba78f181-07c5-42ef-99b2-82cc4f2bb5ef) 63 4.62% 0.00
10 author_authority:(4863d39f-a012-4d22-9c81-1b317cc125ff) 57 4.18% 0.00

Total

Searches % of Total Pageviews / Search
1365 100.00% 0.00