eONPUIR

Search Statistics

Search Statistics for 2017, № 2 (30)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 22 6.29% 0.00
2 subject_keyword:costs 17 4.86% 0.00
3 subject_keyword:agriculture 13 3.71% 0.00
4 author_authority:(223acf74-fab0-4e59-8b7e-746d966b6f8a) 12 3.43% 0.00
5 subject_keyword:contract 12 3.43% 0.00
6 subject_keyword:control parameters 11 3.14% 0.00
7 author_authority:(1ca29dec-2087-45be-bc3e-c48d65e80582) 9 2.57% 0.00
8 subject_keyword:enterprise 9 2.57% 0.00
9 subject_keyword:підприємство 9 2.57% 0.00
10 author_authority:(20be861b-c078-43a6-a855-cb45898c5762) 8 2.29% 0.00

Total

Searches % of Total Pageviews / Search
350 100.00% 0.00