eONPUIR

Search Statistics

Search Statistics for 2016, № 6 (28)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 19 4.35% 0.00
2 subject_keyword:cluster 13 2.97% 0.00
3 subject_keyword:classification of income 12 2.75% 0.00
4 subject_keyword:economic security 10 2.29% 0.00
5 author_authority:(f418c5eb-5efd-4df2-b810-ff76cde3bfb9) 9 2.06% 0.00
6 subject_keyword:approaches 9 2.06% 0.00
7 subject_keyword:cluster economy 9 2.06% 0.00
8 subject_keyword:components 9 2.06% 0.00
9 author_authority:(5d133b8f-ce04-4f37-9638-b6d72d750102) 8 1.83% 0.00
10 subject_keyword:business process reengineering 8 1.83% 0.00

Total

Searches % of Total Pageviews / Search
437 100.00% 0.00