eONPUIR

Search Statistics

Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(94744580-3100-4d87-a25f-5af430436b2c) 456 45.78% 0.00
2 dateIssued_keyword:2018 153 15.36% 0.00
3 author_authority:(1197f4c9-9cb9-4b7f-b502-a2fc8b28c87a) 129 12.95% 0.00
4 author_authority:(83b8e86b-ff6b-4b8d-bdc5-505e99c5c728) 123 12.35% 0.00
5 author_authority:(73e3babd-aec0-43e1-a5ec-9ceba7a515f2) 108 10.84% 0.00
6 author_authority:(7d9e1047-a862-4b9a-a5a7-1f66c327dfa0) 97 9.74% 0.00
7 author_authority:(c2470daf-ee5d-4507-92f4-80c20ee7ac46) 69 6.93% 0.00
8 author_authority:(9c62cd56-fd67-43a1-8416-49dcbee96018) 68 6.83% 0.00
9 author_authority:(cf98503e-fd49-4d80-8ac5-53872e2ec2ff) 51 5.12% 0.00
10 author_authority:(aa8a2e96-941f-4581-a9f3-16dd80a622d7) 50 5.02% 0.00

Total

Searches % of Total Pageviews / Search
996 100.00% 0.00