eONPUIR

Search Statistics

Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(57322077-a719-4b36-9e98-a60ea2440ce0) 298 15.13% 0.00
2 author_authority:(e4f029b1-4d6d-4f6a-b666-a0fb58fa69e4) 283 14.37% 0.00
3 dateIssued_keyword:2018 249 12.65% 0.00
4 author_authority:(5f08a59e-bad2-450a-9769-28808d9ca9ff) 226 11.48% 0.00
5 author_authority:(9a4dc9b4-9adb-41a2-bacc-545efadcadb1) 211 10.72% 0.00
6 author_authority:(cb1b44d6-7055-41e7-96ba-0344cd102c46) 173 8.79% 0.00
7 author_authority:(6ebb6f3c-e03a-4324-855d-aa9cb16f24c3) 117 5.94% 0.00
8 subject_keyword:accounting 113 5.74% 0.00
9 author_authority:(22c56288-42f7-45a1-82ca-d23152e5db6c) 110 5.59% 0.00
10 subject_keyword:analysis 81 4.11% 0.00

Total

Searches % of Total Pageviews / Search
1969 100.00% 0.00