eONPUIR

Search Statistics

Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(57322077-a719-4b36-9e98-a60ea2440ce0) 652 19.11% 0.00
2 author_authority:(e4f029b1-4d6d-4f6a-b666-a0fb58fa69e4) 608 17.82% 0.00
3 dateIssued_keyword:2018 568 16.65% 0.00
4 author_authority:(5f08a59e-bad2-450a-9769-28808d9ca9ff) 491 14.39% 0.00
5 author_authority:(9a4dc9b4-9adb-41a2-bacc-545efadcadb1) 422 12.37% 0.00
6 author_authority:(cb1b44d6-7055-41e7-96ba-0344cd102c46) 417 12.22% 0.00
7 author_authority:(6ebb6f3c-e03a-4324-855d-aa9cb16f24c3) 276 8.09% 0.00
8 subject_keyword:accounting 260 7.62% 0.00
9 author_authority:(22c56288-42f7-45a1-82ca-d23152e5db6c) 250 7.33% 0.00
10 subject_keyword:alternative energy 162 4.75% 0.00

Total

Searches % of Total Pageviews / Search
3412 100.00% 0.00