eONPUIR

Search Statistics

Search Statistics for XXVII

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 31 12.40% 0.00
2 author_authority:(65bcba27-73f8-43d8-b726-5f14d9ec7f78) 24 9.60% 0.00
3 author_authority:(1913523d-a449-4485-9115-752aeb3f6fc3) 23 9.20% 0.00
4 author_authority:(2e924302-a3fa-4d58-b2ce-faf4d73aa483) 22 8.80% 0.00
5 author_authority:(b4261e98-ead7-4145-9a20-2cc56d4ef238) 22 8.80% 0.00
6 author_authority:(9d8754e5-3aaf-4109-a6e5-26200e2682fe) 18 7.20% 0.00
7 author_authority:(67a990fc-55c5-4615-ae4b-3dbad6741424) 14 5.60% 0.00
8 author_authority:(01af8fc1-7cee-4be4-9246-4d99966f61dc) 12 4.80% 0.00
9 author_authority:(8bb02d9f-23db-4420-bc0a-94763b94e1cc) 12 4.80% 0.00
10 author_authority:(8fa1d757-7731-4501-9a05-1b1341df2f3f) 12 4.80% 0.00

Total

Searches % of Total Pageviews / Search
250 100.00% 0.00