eONPUIR

Search Statistics

Search Statistics for 2019, Vol. 2, № 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 45 7.85% 0.00
2 author_authority:(4092d819-c3eb-47c9-9f8f-60dd514793f1) 34 5.93% 0.00
3 author_authority:(d638c532-094a-456d-9b31-2d72affd5a84) 34 5.93% 0.00
4 author_authority:(9cb7de07-da30-4a96-a7e2-b5381132fdcf) 23 4.01% 0.00
5 subject_keyword:common signal 17 2.97% 0.00
6 subject_keyword:data set 17 2.97% 0.00
7 subject_keyword:content formation 16 2.79% 0.00
8 subject_keyword:classification 15 2.62% 0.00
9 author_authority:(70fe872b-d69d-4630-8fd7-fa9ba8ff1b0e) 14 2.44% 0.00
10 author_authority:(a7095fb9-30b3-46b0-a5e5-5f30867d0db1) 14 2.44% 0.00

Total

Searches % of Total Pageviews / Search
573 100.00% 0.00