eONPUIR

Search Statistics

Search Statistics for 2019, Vol. 2, № 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 73 24.41% 0.00
2 subject_keyword:CASE-tool 61 20.40% 0.00
3 author_authority:(0926e1f0-bd13-4ab4-a4c1-d9fcdd0204fe) 33 11.04% 0.00
4 author_authority:(787a681c-20f8-4600-a419-e397e90ce72c) 32 10.70% 0.00
5 subject_keyword:CASE-засіб 31 10.37% 0.00
6 author_authority:(0708deb5-b6a5-447f-a8f4-f1ecf168300b) 29 9.70% 0.00
7 subject_keyword:UML-диаграмма 24 8.03% 0.00
8 subject_keyword:CASE-средство 23 7.69% 0.00
9 author_authority:(c250ed78-2a41-4a87-8a1f-51f7c920e634) 20 6.69% 0.00
10 author_authority:(3195c643-86e7-43d7-9c3b-4ae3bd9374c6) 18 6.02% 0.00

Total

Searches % of Total Pageviews / Search
299 100.00% 0.00