Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace.opu.ua/jspui/handle/123456789/15105
Название: | Improving staff stimulation systems: Causal-consequence approach |
Авторы: | Liganenko, Iryna Frum, Olha Kostyrko, Alla Tkachuk, Tetiana |
Ключевые слова: | staff stimulation motivation staff training human resource assessment causal-consequence approach |
Дата публикации: | 2019 |
Издательство: | Odessa National Polytechnic University |
Библиографическое описание: | Liganenko I. Improving staff stimulation systems: Causal-consequence approach / I. Liganenko, O. Frum, A. Kostyrko, T. Tkachuk // International Journal of Automation and Control. Volume 10, Issue 03, March 2019 - 199-206 с. |
Краткий осмотр (реферат): | “Motivation” and “stimulation” are two close concepts, however, if the concept “stimulus” is used mainly to denote material or moral encouragement, then the “motive” is used more broadly and covers all aspects of employee behavior. In the activities of an enterprise, stimulation plays a huge role, since it is aimed at motivating an employee to effective and high-quality work, which not only covers the employer's costs for organizing the production process, wages, but also allows for a certain profit. The article describes two aspects of staff incentives: staff training, in particular, the effectiveness of investment in staff training; and the second aspect – mathematical models of work processes, in particular, a measure of human resource assessment. |
URI (Унифицированный идентификатор ресурса): | http://dspace.opu.ua/jspui/handle/123456789/15105 |
ISSN: | Print: 0976-6308 and ISSN Online: 0976-6316 |
Располагается в коллекциях: | 2019 |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
reposit_kem-006.pdf | 188.81 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.