eONPUIR

Search Statistics

Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 140 20.26% 0.00
2 author_authority:(e2631aa7-cf0b-4e89-a9e4-d4ef37f8f7c7) 62 8.97% 0.00
3 author_authority:(dc066922-a3ba-4934-9393-6c341b6d680c) 57 8.25% 0.00
4 author_authority:(8a38b19b-655a-4aa5-909b-cb0a80e36cbb) 54 7.81% 0.00
5 author_authority:(23b30957-3a41-4df7-8c38-a30dc1b8e612) 50 7.24% 0.00
6 author_authority:(0307348a-c388-448a-a6c6-42cc31c34b95) 41 5.93% 0.00
7 author_keyword:Gogunskii, Viktor 39 5.64% 0.00
8 author_authority:(bdbffd9c-68fd-498c-bbdc-12813da30f0e) 35 5.07% 0.00
9 author_authority:(a1b27bfe-0da9-4f30-a94c-0a2f5e6185c8) 32 4.63% 0.00
10 author_authority:(0918e888-f523-4c67-bfd0-5e166cc7aabf) 15 2.17% 0.00

Total

Searches % of Total Pageviews / Search
691 100.00% 0.00