eONPUIR

Search Statistics

Search Statistics for 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 29 4.37% 0.00
2 author_authority:(166ed719-c62a-4b9d-b8d3-b12e22e39f7e) 21 3.17% 0.00
3 author_authority:(07ea1dec-3808-4a43-afeb-a3c9f1a65ead) 19 2.87% 0.00
4 author_authority:(58240af7-98f3-46e2-a042-6f308f947f65) 19 2.87% 0.00
5 author_authority:(d79798ad-f394-486f-bd70-36704f1a34cd) 19 2.87% 0.00
6 author_authority:(9f36861b-1c6f-4a0a-956d-959d9e408a05) 17 2.56% 0.00
7 author_authority:(2afc0913-c392-420f-88f2-fd6f9094c1ba) 16 2.41% 0.00
8 author_authority:(f1d75c23-6289-4e6c-a49f-978e9bd66231) 15 2.26% 0.00
9 author_authority:(037e808f-49af-4e95-9552-f04fefafbc77) 11 1.66% 0.00
10 author_authority:(987122a0-ccd0-4a6a-9a94-243bfe344052) 10 1.51% 0.00

Total

Searches % of Total Pageviews / Search
663 100.00% 0.00