eONPUIR

Search Statistics

Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 101 12.62% 0.00
2 subject_keyword:automated calculation 34 4.25% 0.00
3 author_authority:(7b94ad64-971f-462f-94f3-a15ea0e93f08) 32 4.00% 0.00
4 author_authority:(1bfad576-346b-45fb-8fc2-76bd0aa8c4bc) 31 3.88% 0.00
5 author_authority:(4cadaed9-8431-4911-9776-a0fa1e63f80e) 31 3.88% 0.00
6 author_authority:(e290c355-51fa-4c7d-ab32-2dcc2ad41ae9) 22 2.75% 0.00
7 author_authority:(equals) 20 2.50% 0.00
8 subject_keyword:equals 20 2.50% 0.00
9 author_authority:(d1cd8faf-4899-441e-8345-b3b56bd30367) 19 2.37% 0.00
10 author_authority:(a95b2c54-1f40-4953-92d7-269b8ee389e9) 18 2.25% 0.00

Total

Searches % of Total Pageviews / Search
800 100.00% 0.00