eONPUIR

Search Statistics

Search Statistics for 2016, № 6 (28)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 20 4.52% 0.00
2 subject_keyword:classification of income 13 2.94% 0.00
3 subject_keyword:cluster 13 2.94% 0.00
4 subject_keyword:economic security 10 2.26% 0.00
5 author_authority:(f418c5eb-5efd-4df2-b810-ff76cde3bfb9) 9 2.04% 0.00
6 subject_keyword:approaches 9 2.04% 0.00
7 subject_keyword:cluster economy 9 2.04% 0.00
8 subject_keyword:components 9 2.04% 0.00
9 subject_keyword:concept 9 2.04% 0.00
10 author_authority:(5d133b8f-ce04-4f37-9638-b6d72d750102) 8 1.81% 0.00

Total

Searches % of Total Pageviews / Search
442 100.00% 0.00