eONPUIR

Search Statistics

Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 96 9.72% 0.00
2 subject_keyword:bourgeois 51 5.16% 0.00
3 author_authority:(a90e0c25-67e6-4165-a1b5-0e7d0f864a9d) 39 3.95% 0.00
4 author_authority:(74637b5b-10a0-44af-90cf-0283609a31e6) 36 3.64% 0.00
5 author_authority:(d39eeb38-ec11-4a5e-9710-a947198a59d6) 33 3.34% 0.00
6 author_authority:(66d8f81f-074b-4d8b-9e76-73e833071085) 21 2.13% 0.00
7 author_authority:(b21c001a-d818-4d48-a719-e0e117c97218) 19 1.92% 0.00
8 subject_keyword:equals 19 1.92% 0.00
9 author_authority:(621b1379-de7c-457d-ab97-9eb7f159d430) 18 1.82% 0.00
10 subject_keyword:Bug-Dniester 17 1.72% 0.00

Total

Searches % of Total Pageviews / Search
988 100.00% 0.00