eONPUIR

Search Statistics

Search Statistics for ЕКОНОМІКА: реалії часу №3(37), 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 20 7.69% 0.00
2 author_authority:(5f08a59e-bad2-450a-9769-28808d9ca9ff) 15 5.77% 0.00
3 author_authority:(2b9bd5f5-3b3d-441d-9d83-b13e898366fb) 13 5.00% 0.00
4 author_authority:(af44d76e-3493-478a-aa60-5845cd783411) 13 5.00% 0.00
5 author_authority:(21216b3c-a787-46e6-bffc-2cb25b10fd54) 12 4.62% 0.00
6 author_authority:(57322077-a719-4b36-9e98-a60ea2440ce0) 12 4.62% 0.00
7 author_authority:(e4f029b1-4d6d-4f6a-b666-a0fb58fa69e4) 12 4.62% 0.00
8 subject_keyword:"green" tourism 12 4.62% 0.00
9 subject_keyword:measures 12 4.62% 0.00
10 author_authority:(8bc8e4ba-a419-4efd-a5f5-c15ac5e32ef1) 11 4.23% 0.00

Total

Searches % of Total Pageviews / Search
260 100.00% 0.00