eONPUIR

Search Statistics

Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(2721454a-c7bb-4964-9374-bc8e600f53e7) 19 2.61% 0.00
2 author_authority:(1fdc1967-6bdd-4b24-bc1b-ac91bdfc94a5) 10 1.38% 0.00
3 author_authority:(4c3597a1-eae8-44d4-a9cd-d9cdeb27dcd5) 10 1.38% 0.00
4 dateIssued_keyword:2018 10 1.38% 0.00
5 author_authority:(4c5c42b9-7b91-4e5c-83ce-50fdeef61dc6) 9 1.24% 0.00
6 author_authority:(9c9948bb-de29-4a94-a556-fd8c9dde257b) 8 1.10% 0.00
7 dateIssued_keyword:2019 8 1.10% 0.00
8 author_authority:(d541a296-7eaf-4597-be3f-89930004eb3c) 7 0.96% 0.00
9 subject_keyword:budgeting 7 0.96% 0.00
10 subject_keyword:continental model of economy 7 0.96% 0.00

Total

Searches % of Total Pageviews / Search
727 100.00% 0.00