eONPUIR

Search Statistics

Search Statistics for ЕКОНОМІКА: реалії часу №1(41), 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:concept 12 3.87% 0.00
2 author_authority:(68f73157-e130-45e3-b4bc-4aa4da43ff01) 11 3.55% 0.00
3 subject_keyword:agrarian sector 11 3.55% 0.00
4 subject_keyword:conceptual-categorical terminology 11 3.55% 0.00
5 subject_keyword:economic security criteria 11 3.55% 0.00
6 dateIssued_keyword:2019 10 3.23% 0.00
7 subject_keyword:category 10 3.23% 0.00
8 subject_keyword:competitiveness 10 3.23% 0.00
9 subject_keyword:economic security 10 3.23% 0.00
10 author_authority:(4c5c42b9-7b91-4e5c-83ce-50fdeef61dc6) 9 2.90% 0.00

Total

Searches % of Total Pageviews / Search
310 100.00% 0.00